Laboratory Equipment
Laboratory Equipment
Instrument laboratorium yang kami tampilkan disini adalah beberapa instrument yang umum digunakan di laboratorium kimia, diantaranya yaitu Analytical Balance, Spectrophotometer baik benchtop maupun portable, Digital Pipette dan beberapa instrument lainnya seperti Digital Burette atau Dispensette, Hotplate dan Water Purification System.
- Analytical Balance : OHAUS
- Spectrophotometer : Merck, Hach
- Digital Pipette : Eppendorf, DLAB
- Others : Digital Burette, Hotplate, Water purification System
1. Analytic Balance
PX Series, Semi-Micro Analytical Balance
2. Spectrophotometer
MERCK Spectrophotometer
| Spectroquant Prove 100 | Wavelength range | 320 – 1.100 nm (Prove 100); 190 – 1.100 nm (Prove 300 & Prove 600) |
| Spectroquant Prove 300 | Lamp type | Tungsten halogen lamp (Prove 100) : Xenon Flash lamp (Prove 300 & Prove 600) |
| Spectroquant Prove 600 | Spectral bandwidth | 4 nm (Prove 100 & Prove 300); 1.8 nm (Prove 600) |
| Wavelength reproducibility | ± 0.2 nm (Prove 100 & Prove 300); ± 0.1 nm (Prove 600) | |
| Absorbance accuracy | at 340 – 900 nm (Prove 100); at 230 – 900 (Prove 300 & Prove 600) | |
| Measuring technology | Spectrophotometer with reference beam technology | |
| Measuring modes | Concentration, absorbance, transmission, multi wavelengths, spectra and kinetics in absorbance and transmission | |
| Wavelength resolution | 1 nm (scan 0.1 nm) | |
| Wavelength accuracy | ± 1 nm | |
| Stray light | ≤ 0.1 % transmission at 340 nm | |
| Photometric range | ± 3.0 Abs | |
| Absorbance resolution | 0.001 Abs | |
| Absorbance reproducibility | ± 0.003 absorbance at 1 absorbance between 320 nm and 900 nm | |
| Methods | Programmed methods of all Spectroquant® cell and reagent tests, additional user defined methods: | |
| additional user defined methods: 99 concentration mode, 20 kinetic mode, 20 wavelength scans | ||
| Applications | Free preprogrammed applications: bromate, brewery packages (MEBAK/EBC methods), sugar (ICUMSA), oil (DOBI, olive oil) | |
| Ambient light protection | Measurement with open shaft possible due to proprietary solution (patent pending) | |
| Protection class | IP 31 for optics and electronics | |
| Power consumption | Standard working condition: 15 W; power save mode: 8.4 W | |
| Temperature | Operation: 10 — 35°C; storage: -20°C to +60°C for 24 hours | |
| Allowable relative humidity | Operation: 20 — 80 % rH, storage in ambient relative humidity conditions of 20 % to 95 %. | |
| Non-condensing | ||
| Dimensions | 416 x 276 x 237 mm (width x depth x height) | |
| Weight | approx. 6.8 kg |
Hach Spectrophotometer (DR 1900)
| Operating Mode | Transmittance (%), Absorbance and Concentration |
| Source Lamp | Xenon Flash |
| Wavelength Range | 340 to 800 nm |
| Wavelength Accuracy | ± 2 nm (range 340 – 800nm) |
| Wavelength Reproducibility | ± 0.1 nm |
| Spectral bandwidth | 5 nm |
Measuring Range | 0 to 3 Abs (wavelength range 340 – 800 nm) |
| Photometric Accuracy | ± 0.003 Abs @ 0.0 – 0.5 Abs |
| Photometric Linearity | < 0.5 % (0.5 – 2.0 Abs) |
| Display | Graphical display 240 x 160 pixel (LCD, b/w, backlit) |
| Preprogrammed Methods | > 220 |
| User Programs | 50 |
| Dimensions (H x W x D) | 3.9 in x 7 in x 10.5 in (98 mm x 178 mm x 267 mm |
| Weight | 3.31 lbs. (1.5 kg) |
| Operating Conditions | 10 to 40 °C (50 – 104 °F), max. 80 % relative humidity (non-condensing) |
| Enclosure Rating | IP67 |
Hach Colorimeter (DR 900)
| Battery Life: | 6 months (typical) @ 5 readings a day / 5 days / week without backlight** |
| Battery Requirements: | 4, AA size alkali cells |
| Data Logger: | 500 measured values (Result, Date, Time, Sample ID, User ID) |
| Dimensions (H x W x D): | 231 mm x 96 mm x 48 mm |
| Display: | Graphical display 240 x 160 pixels (Backlit) |
| Enclosure Rating: | IP67 (vial cover closed) |
| Interface: | USB type Mini IP67 |
| Operating Mode: | Transmittance (%), Absorbance and Concentration |
| Operating Temperature: | 10 – 40 °C |
| Photometric Accuracy: | ± 0.03 Abs |
| Photometric Linearity: | ± 0.002 Abs (0 – 1 Abs) |
| Photometric Measuring Range: | 0 – 2 Abs |
| Reproducibility: | ± 0.005 Abs (0 – 1 A) |
| Source Lamp: | Light Emitting Diode (LED) |
| Spectral Bandwidth: | 15 nm filter bandwidth |
| Wavelength Range: | 420 nm, 520 nm, 560 nm, 610 nm |
| Weight: | 0.6 kg with battery |
| Includes: DR900 instrument, USB cable with mini-USB connector, 4-AA alkaline batteries, | |
| 2 glass sample cells 1-inch (25 mm) round with 10, 20, 25-mL marks, | |
| 2 sample cells 1 cm/10 mL, sample cell adapter and multilingual user manual | |
3. Digital Pipette
Eppendorf Single Channel and Multiple Channel Pipette
| Single Channel | 0.1 – 2.5 µL | 30 – 300 µL |
| 0.5 – 10 µL | 100 – 1,000 µL | |
| 2 – 20 µL | 0.25 – 2.5 mL | |
| 10 – 100 | 0.5 – 5 mL | |
| 20 – 200 µL | 1 – 10 mL | |
| Multiple Channel | 8 Channel | 0.5 – 10 µL |
| 12 Channel | 0.5 – 10 µL | |
| 8 Channel | 10 – 100 µL | |
| 8 Channel | 30 – 300 µL | |
| 12 Channel | 30 – 300 µL |
Eppendorf Electronic Pipette Controller
| Electronic pipette controller serological and volumetric pipettes |
| from volumes of 0.1 – 100 mL. |
LEVO Pipette Controller
| Compatible with most plastic and glass pipettes from 0.1 to 100mL |
| Cost effective and economic model |
4. Brand Digital Burette
| Feature : without interface RS 232 |
| volume measuring range : 50 mL |
| capacity : 50 mL |
| Precision titrations within the error limits of Class A |
| Titrating tube can be adjusted horizontally and vertically – providing flexibility when positioning the instrument |
| No switching needed when changing between filling and titration |
| Calibration scheduler saves a date for the next calibration, Auto-Power-Off, Change decimal place settings |
5. Thermo Cimarec Hotplate
| Size variants : |
| Heating Surface: 4.25″ x 4.25″ (10.8 x 10.8 cm) |
| Heating Surface: 7.25″ x 7.25″ (18.4 x 18.4 cm) |
| Heating Surface: 10.25″ x 10.25″ (26.0 x 26.0 cm) |
| Top plate choices in ceramic or aluminum |
| Raised display design protects electronics from spills |
| Optional temperature probe and splash guard protection shield |
| Stir bar comes standard with stirrer and stirring hotplate models |
6. Millipore Water Purification System
| Type Product Water Quality | |
| Type 1 Water production | |
| Resistivity | 18.2 MΩ.cm at 25oC |
| TOC | ≤ 5 ppb (µg/l) |
| Bacteria | < 0.1 cfu/ml |
| Pyrogens (endotoxins) | < 0.001 EU/ml (pyrogen-free) |
| RNases | < 0.01 ng/ml (Rnase-free) |
| DNases | < 4 pg/µl (Dnase-free) |
| Type 3 Water production | |
| Production flow rate | 8 l/hour (Mili-Q Direct 8) |
| 16 //hour (Mili-Q Direct 16) | |
| Delivery Flow rate | up to 2.5 l/min |
| from optional pump : up to 15 l/min at 1 bar |
